Rear handle professional chain saw that exceeds expectations. Featuring a powerful 45cc engine and weighing only 5kg, this robust saw will see you through any job. Fitted standard with 18″ (45cm) guide bar^. With a lightweight and durable body, the saw has an excellent power-to-weight ratio and a dry weight of 5.0kg. 45.0 cm3 professional-grade, 2-stroke engine provides category-leading cutting performance for better work efficiency. Small, lightweight design alongside a powerful engine for a superb power to weight ratio. Tool-less air filter cover allowing easy air filter access, even when wearing gloves; a side access chain tensioner enabling easy chain adjustment; an anti-icing system preventing the carburettor from freezing in colder months.
Echo CS-4510ES Chainsaw
Original price was: $899.00.$779.00Current price is: $779.00.
Available on back-order
| Engine displacement (cm³) | 45.0 |
|---|---|
| Output (kw) | 2.3 |
| Output (ps) | 3.1 |
| Dry Weight (kg) | 5.0 |
| Fuel tank capacity (l) | 0.48 |
| Chain Oil Tank Capacity (ml) | 330 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.19 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.058 (0.050) |
| Applicable Bar Length (cm/inch) 1 | 33, 38, 45, 50 / 13, 15, 18, 20 |
| Sound pressure level (dB(A)) | 100.2 |
| Sound power level (dB(A)) | 111.9 |
| CO² (g/kW・h) 2 | 803 |
| Vibration Front handle/Rear handle (m/s²) | 2.6 / 2.8 |

